The Women's Volleyball Roster
Players listed alphabetical by last name.
| Last Name | First Name | Position | Jersey # | Major |
|---|---|---|---|---|
| Boughton | Kari | S | 11 | Business Finance |
| Cunnane | Marion | DS/L | 5 | |
| Farrell | Elle | DS/L | 19 | |
| Fisher | Brielle | L/DS | 24 | Economics |
| Johnson | Demi | OH | 6 | Kinesiology |
| Jordan | Jillian | OH | 1 | |
| Lewis | Zoe | MB | 13 | |
| May | Brianna | DS/L | 33 | |
| Needham | Kendall | MB | 30 | |
| Okamoto | Leslie | L/DS | 2 | Linguistics |
| Reddick | Noel | OH | 14 | Accounting |
| Saikhon | Talia | S | 21 | Kinesiology |
| Saunders | Kendyl | OPPO | 7 | |
| Saville | Chelsea | OH | 18 | Kinesiology |
| Shah | Jenny | OH | 20 | Business Management |
| Shetler | Laura | DS/L | 8 | |
| Smith | Shelby | MB | 16 | |
| Stoker | Paige | OPPO | 3 | |
| Taggesell | Carlye | S | 9 | |
| Ternes | Katie | S | 31 | |
| Torres | Katrina | MB | 10 | |
| Valovcin | Rachael | OH | 17 | Kinesiology |
| Woerle | Chelsea | OH | 4 | Biology |
| Wong | Amy | MB | 15 | Undeclared |
| Beals | Kristen | OPP | 12 | Graphic Design |
| Cannan | Megan | MB | 23 | Interior Design |
| Thomas | Marissa | OH/OPP | 22 | Civil Engineering |
